Children Education & Marriage Scheme
Guaranteed Returned Scheme
5 Lakh Scheme - 10 Year
Mode | Deno | Installment | Total Deposit | Interest | Maturity |
---|---|---|---|---|---|
Yearly | 25500 | 10 | 255000 | 246192 | 501192 |
Half Yearly | 13100 | 20 | 262000 | 239145 | 501145 |
Quarterly | 6640 | 40 | 265600 | 235451 | 501051 |
7 Lakh Scheme - 10 Year
Mode | Deno | Installment | Total Deposit | Interest | Maturity |
---|---|---|---|---|---|
Yearly | 35700 | 10 | 357000 | 344669 | 701669 |
Half Yearly | 18340 | 20 | 366800 | 334803 | 701603 |
Quarterly | 9300 | 40 | 372000 | 329774 | 701774 |
10 Lakh Scheme - 10 Year
Mode | Deno | Installment | Total Deposit | Interest | Maturity |
---|---|---|---|---|---|
Yearly | 50900 | 10 | 509000 | 491418 | 1000418 |
Half Yearly | 26150 | 20 | 523000 | 477377 | 1000377 |
Quarterly | 13260 | 40 | 530400 | 470194 | 1000594 |
Eligibility
- The applicant must be a member of the Society
- For Society membership related information click here
Nomination Facility
- Nomination Facility Available.
Premature Payment
- Premature Payment guideline shall be applicable as per Society's Terms & Condition.
Special Feature
- No TDS is applicable on the interest earned on deposits.
- Offers higher interest rates.