Monthly Income - (Rate of Interest 12%)
Deposit Amount | Lock in Period | Monthly Income | Maturity Amount |
---|---|---|---|
1,00,000 | 60 Month | 1,000 | 1,00,000 |
2,00,000 | 60 Month | 2,000 | 2,00,000 |
5,00,000 | 60 Month | 5,000 | 5,00,000 |
10,00,000 | 60 Month | 10,000 | 10,00,000 |
20,00,000 | 60 Month | 20,000 | 20,00,000 |
25,00,000 | 60 Month | 25,000 | 25,00,000 |
* (Simple Interest Rates shall be applied)
Eligibility
- The applicant must be a member of the Society
- For Society membership related information
click here.
Minimum Deposit Amount
- Rs. 5000/- and further in multiple of Rs. 100/-
Nomination Facility
- Nomination Facility Available.
Special Features
- No TDS is applicable on the interest earned on deposits.
- Offers higher interest rates.
- Interest on the Deposits is disbursed monthly.