Recurring Deposit
Increase your weath by saving periodically
Interest
- Interest rate starts from 8% to 12% check here
Minimum Deposit Amount
- Rs. 500/- and further in multiple of Rs. 100/-
12 Months @ 8% p.a.
Monthly Deposit Amt. |
Total Deposit | Interest | Maturity Amount |
---|---|---|---|
500 | 6000 | 257 | 6257 |
1000 | 12000 | 514 | 12514 |
2000 | 24000 | 1028 | 25028 |
5000 | 60000 | 2569 | 62569 |
10000 | 120000 | 5139 | 125139 |
24 Months @ 9% p.a.
Monthly Deposit Amt. |
Total Deposit | Interest | Maturity Amount |
---|---|---|---|
500 | 12000 | 1143 | 13143 |
1000 | 24000 | 2287 | 26287 |
2000 | 48000 | 4573 | 52573 |
5000 | 120000 | 11433 | 131433 |
10000 | 240000 | 22866 | 262866 |
36 Months @ 10% p.a.
Monthly Deposit Amt. |
Total Deposit | Interest | Maturity Amount |
---|---|---|---|
500 | 18000 | 2920 | 20290 |
1000 | 36000 | 5840 | 41840 |
2000 | 72000 | 11680 | 83680 |
5000 | 180000 | 29201 | 209201 |
10000 | 360000 | 58402 | 418402 |
48 Months @ 11% p.a.
Monthly Deposit Amt. |
Total Deposit | Interest | Maturity Amount |
---|---|---|---|
500 | 24000 | 5915 | 29915 |
1000 | 48000 | 11831 | 59831 |
2000 | 96000 | 23661 | 119661 |
5000 | 240000 | 59153 | 299153 |
10000 | 480000 | 118305 | 598305 |
60 Months @ 12% p.a.
Monthly Deposit Amt. |
Total Deposit | Interest | Maturity Amount |
---|---|---|---|
500 | 30000 | 10552 | 40552 |
1000 | 60000 | 21104 | 81104 |
2000 | 120000 | 42207 | 162207 |
5000 | 300000 | 105518 | 405518 |
10000 | 600000 | 211036 | 811036 |
72 Months @ 12% p.a.
Monthly Deposit Amt. |
Total Deposit | Interest | Maturity Amount |
---|---|---|---|
500 | 36000 | 15801 | 51801 |
1000 | 72000 | 31603 | 103603 |
2000 | 144000 | 63205 | 207205 |
5000 | 360000 | 158013 | 518013 |
10000 | 720000 | 316025 | 1036025 |
PERIOD | Rate of Interest (in %) |
---|---|
12 Months | 8% |
24 Months | 9% |
36 Months | 10% |
48 Months | 11% |
60 Months | 12% |
More than 60 Months | 12% |
(Compound Interest rates shall be applied)
Eligibility
- The applicant must be a member of the Society
- For Society membership related information
click here.
Minimum Deposit Amount
- Rs. 500/- and further in multiple of Rs. 100/-
Nomination Facility
- Nomination Facility Available.
Premature Payment
- Premature Payment guideline shall be applicable as per Society's Terms & Condition.
Special Feature
- No TDS is applicable on the interest earned on deposits.
- Offers higher interest rates.